HEALTH INSURANCE
HEALTH PLAN FOR KRAPER EMPLOYEES
- REGIONAL COVERAGE (JARAGUÁ DO SUL, GUARAMIRIM, SCHROEDER, CORUPÁ AND MASSARANDUBA) LEVMED MEDICAL CENTER - EXCLUSIVE SERVICE UNIT IN JARAGUÁ DO SUL | ABRAMGE NATIONAL SERVICE *URGENCY AND EMERGENCY ELECTIVE CONSULTATION - FAMILY DOCTOR R$ 00.00 COPARTICIPATION *AT THE LEVMED MEDICAL CENTER EMERGENCY EMERGENCY AND OTHER SPECIALTIES IN THE ACCREDITED NETWORK - WITH REFERRAL R$60.00 VIVALEV - WITHOUT REFERRAL R$84.00 VIVALE V - EMERGENCY AIR $ 90.00 VIVALEV COPARTICIPATION ELECTIVE CONSULTATION * AT THE LEVMED MEDICAL CENTER (PEDIATRIST, GYNECOLOGIST) R$24.00 VIVALEV AND VIVALEV R$ 240.00 (VIVALEV) R$420 (VIVALEV ) COPARTICIPATION PER ADMISSION GUIDE
| VIVALEV WARD | ||
|---|---|---|
| AGE GROUP | HOLDER VALUE | DEPENDENT VALUE |
| 0-18 | R$44,54 | R$89,09 |
| 19-23 | R$49,88 | R$99,06 |
| 24-28 | R$55,86 | R$111,73 |
| 29-33 | R$63,69 | R$127,38 |
| 34-38 | R$73,88 | R$147,77 |
| 39-43 | R$88,65 | R$177,31 |
| 44-48 | R$113,48 | R$226,96 |
| 49-53 | R$147,51 | R$295,03 |
| 54-58 | R$194,72 | R$389,45 |
| 59 | R$260,93 | R$521,87 |
| VIVALEV APARTMENT | ||
|---|---|---|
| AGE GROUP | HOLDER VALUE | DEPENDENT VALUE |
| 0-18 | R$81,66 | R$126,20 |
| 19-23 | R$91,98 | R$141,36 |
| 24-28 | R$102,46 | R$158,32 |
| 29-33 | R$116,79 | R$180,48 |
| 34-38 | R$129,48 | R$209,36 |
| 39-43 | R$162,58 | R$251,23 |
| 44-48 | R$208,10 | R$321,58 |
| 49-53 | R$270,53 | R$418,04 |
| 54-58 | R$357,10 | R$551,82 |
| 59 | R$478,50 | R$739,43 |
WAITING PERIOD FOR PROCEDURES
| PROCEDURE | LACK |
|---|---|
| URGENCY AND EMERGENCY | 24 HOURS - EXEMPT |
| MEDICAL CONSULTATIONS | 30 DAYS - EXEMPT |
| CLINICAL ANALYSIS, X-RAY, ULTRA SONOGRAPHY | 30 DAYS - EXEMPT |
| PHYSIOTHERAPIES | 90 DAYS |
| SPECIAL EXAMS | 90 DAYS |
| CONSULTATIONS/SESSIONS WITH SPEECH THERAPIST, NUTRITIONIST, PSYCHOLOGIST, OCCUPATIONAL THERAPIST | 180 DAYS |
| ALL OTHER COVERAGES (HOSPITALIZATIONS) | 180 DAYS |
| FULL-TERM DEBIRTH | 300 DAYS |
| PRE-EXISTING ILLNESSES AND INJURIES | 24 MONTHS |
DOCUMENTS REQUIRED FOR MEMBERSHIP
| NECESSARY DOCUMENTS | |
|---|---|
| TITULAR | RG, CPF E CNS |
| DEPENDENT (SPOUSE) | ID, CPF AND CNS; MARRIAGE CERTIFICATE OR STATEMENT OF STABLE MARRIAGE |
| DEPENDENT (CHILDREN UP TO 34 YEARS OF AGE) | BIRTH CERTIFICATE OR ID, CPF AND CNS; GUARDIAN DOCUMENT IN CASE OF MINOR IN GUARD |

